products   news   links   dealers   about us
home page   site map   email
year 2014 news follow us…
2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002
10-02-2014 > New sizes on the popular Kinetik Full Reflex

The KFR is enlarging the size range with a mini 20m2 wing (17m2 projected). This is aimed for pilots looking for maximum speed and an amazing slalom skills. Also a huge size of 31m2 is available for trike pilots wishing to fly a reflex wing.

size 21 22 24 26 28 31
area (m2) 20.12 22.61 24 26.7 28.6 30.87
projected area (m2) 17.5 19.76 21.6 23.3 25.02 26.98
span (m) 10.64 11.27  11.79  12.16  12.68 13.17 
projected span (m) 8.68 9.2 9.2 10 10.3 10.75
aspect ratio 5.6 5.6 5.6 5.6 5.6 5.6
projected aspect ratio 4.28 4.28 4.28 4.28 4.28 4.28
max. root (cm) 2.36 2.50 2.61 2.72 2.81 2.92
nº cells 53 53 53 53 53 53
line length (m) 6.30 6.68 7.08 7.36 7.61 7.80
canopy weight (kg) 4.8 5.2 5.6 6.1 6.4 6.9
pilot weight (kg) 40-65 45-65 55-75 70-90 85-110 90-120
all-up weight (kg) 60-120 65-120 80-130 95-150 110-170 115-180
min-max speed* (km/h) 22-65 22-65 22-60 22-60 22-60 22-60
max speed trim* (km/h) 40 40 40 40 40 40
EN certification
(load test)
pend. para-
motor
para-
motor
para-
motor
para-
motor
pend.

* speeds taken with pilot in middle of the weight range and standard lines at sea level.

Check out this video or a KFR 22 in Moscow with -10º C. Cold is not a handicap to enjoy this flying toy:

Facebook

We'll keep you updated with all our news and upcoming events.

> 2014 news headlines     
+ share